MP Logo पंचायत एवं ग्रामीण विकास पोर्टल  
    • :
    • :
ग्राम पंचायत द्वारा प्रविष्ट नल जल योजना की जिले वार सांखिकीय रिपोर्ट :

जिला :  Generate Report
क्रजिले का नामकुल ग्राम पंचायतकुल ग्राम पंचायत प्रविष्टनल जल योजना हैनल जल योजना नहीं है
1 REWA 830 773 201 572
2 CHHINDWARA 811 710 563 147
3 DHAR 765 667 256 411
4 SAGAR 811 655 327 328
5 BALAGHAT 696 655 321 334
6 SATNA 729 634 172 462
7 SEONI 650 595 447 148
8 UJJAIN 610 578 131 447
9 SHIVPURI 620 562 154 408
10 BETUL 566 525 300 225
11 RAJGARH 634 524 166 358
12 KHARGONE 602 523 392 131
13 VIDISHA 592 521 169 352
14 CHHATARPUR 563 520 177 343
15 DEWAS 505 472 170 302
16 SEHORE 543 471 184 287
17 JABALPUR 553 462 171 291
18 MORENA 493 458 86 372
19 RAISEN 533 453 188 265
20 MANDLA 496 446 227 219
21 NARSINGHPUR 460 423 235 188
22 KHANDWA 453 421 264 157
23 DAMOH 481 411 160 251
24 MANDSAUR 470 407 270 137
25 TIKAMGARH 324 401 157 244
26 BHIND 447 391 68 323
27 KATNI 410 391 189 202
28 NARMADAPURAM (HOSHANGABAD) 440 387 113 274
29 SIDHI 402 382 159 223
30 PANNA 395 374 205 169
31 GUNA 441 373 105 268
32 RATLAM 422 373 156 217
33 JHABUA 382 370 64 306
34 BARWANI 418 368 167 201
35 SHAHDOL 397 354 118 236
36 DINDORI 368 344 121 223
37 SHAJAPUR 354 313 78 235
38 ASHOKNAGAR 377 296 73 223
39 INDORE 359 292 93 199
40 ANUPPUR 286 282 78 204
41 SINGROULI 331 272 60 212
42 ALIRAJPUR 288 258 51 207
43 GWALIOR 316 226 78 148
44 NEEMUCH 246 222 138 84
45 UMARIA 242 221 149 72
46 AGAR MALWA 237 215 65 150
47 HARDA 226 184 64 120
48 SHEOPUR 240 181 91 90
49 DATIA 290 181 57 124
50 BHOPAL 231 175 68 107
51 BURHANPUR 167 165 130 35
52 NIWARI 136